April 1, 2017 match
April 1, 2017
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nick Wright | B | 14.06 (stage winner) | 14.68 | 11.34 (stage winner) (clean) | 15.71 | 55.79 |
| 2 | Mel Hockwitt | C | 16.95 | 14.51 (stage winner) | 16.72 | 15.25 (stage winner) | 63.43 |
| 3 | Chad Barton | B | 20.41 | 15.81 (clean) | 13.04 | 17.16 | 66.42 |
| 4 | Kyle Max | NR | 25.36 | 19.47 | 11.76 (clean) | 20.53 | 77.12 |
| 5 | Christian Ramsey | D | 30.48 | 16.12 | 15.30 | 19.75 | 81.65 |
| 6 | Steve Max | C | 19.82 | 18.70 | 20.70 | 24.56 | 83.78 |
| 7 | Dave Girgis | B | 22.06 | 18.67 | 20.01 | 23.19 | 83.93 |
| 8 | Howard S | B | 29.41 | 19.68 | 17.92 | 17.24 (clean) | 84.25 |
| 9 | Richard Kohn | NR | 30.72 | 17.91 | 17.33 | 19.03 (clean) | 84.99 |
| 10 | Jake Max | C | 20.12 | 20.11 (clean) | 15.08 (clean) | 31.81 | 87.12 |
| 11 | Doug Penrose | B | 29.29 | 16.79 | 18.87 | 27.63 | 92.58 |
| 12 | Chuck Owens | C | 26.96 | 21.09 | 15.01 | 30.40 | 93.46 |
| 13 | Loran G | Novice | 26.55 | 28.63 | 19.86 | 24.06 | 99.10 |
| 14 | Jeremy Mann | C | 29.41 | 19.51 | 32.55 | 19.61 | 101.08 |
| 15 | Chuck Chambers | C | 33.53 | 23.10 | 25.96 | 22.48 | 105.07 |
| 16 | Steve Pearce | NR | 30.58 (clean) | 20.20 | 25.04 | 30.59 | 106.41 |
| 17 | Matt D. | D | 26.13 | 25.11 | 22.37 | 34.25 | 107.86 |
| 18 | Bredin Mann | D | 33.50 | 21.32 | 25.77 | 28.13 | 108.72 |
| 19 | Howard M. | C | 37.08 | 17.14 | 24.44 | 31.59 | 110.25 |
| 20 | Anthony S. | D | 47.32 | 21.70 | 22.79 | 19.61 | 117.98 |
| 21 | Lawrence Terel | NR | 37.71 | 33.47 | 24.34 | 25.02 | 120.54 |
| 22 | Miller, D | NR | 37.92 | 31.21 | 23.33 | 28.72 | 121.18 |
| 23 | David Harris | C | 41.65 | 32.03 (clean) | 27.48 | 25.91 | 127.07 |
| 24 | David Maeding | C | 36.28 | 27.10 | 26.50 | 37.42 | 127.30 |
| 25 | Michael Whitehouse | D | 35.28 | 27.28 | 28.08 | 47.57 | 138.21 |
| 26 | Seth Eaton | Novice | 32.46 | 48.33 | 28.92 | 41.70 (clean) | 151.41 |
| 27 | Gail Max | D | 41.07 | 33.06 (clean) | 27.23 | 52.50 | 153.86 |
| 28 | Ted G | D | 51.65 | 31.12 | 33.16 | 45.88 | 161.81 |
| 29 | Roy Eaton | Novice | 43.54 | 36.93 | 38.95 | 43.00 | 162.42 |
| 30 | Mark D'Amato | NR | 46.58 | 43.63 | 50.66 | 56.84 | 197.71 |
| 31 | Alan Smith | NR | 78.71 | 48.86 | 51.72 | 49.13 | 228.42 |
| 32 | Edward Frey | Revolver | 47.41 | 53.38 | 76.20 | 67.24 | 244.23 |
| 33 | Liz Doran | NR | 85.72 | 46.42 | 67.72 | 62.90 | 262.76 |
Highlighted = stage winner · Blue = clean stage (no points down)
Stage designs
Loading stage designs…