January 7, 2017 match
January 7, 2017
Scores that are blue are “clean” or perfect stages. No misses.
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nick Wright | NR | 12.10 | 8.84 (stage winner) (clean) | 23.04 (clean) | 5.40 (stage winner) (clean) | 49.38 |
| 2 | Howard S | B | 9.52 (stage winner) (clean) | 11.87 (clean) | 20.62 (clean) | 7.97 (clean) | 49.98 |
| 3 | Michael Chambers | NR | 11.99 | 12.05 (clean) | 18.79 (clean) | 7.78 (clean) | 50.61 |
| 4 | Howard M | B | 11.64 | 10.96 (clean) | 20.67 (clean) | 8.69 (clean) | 51.96 |
| 5 | Chad Barton | B | 13.10 | 13.18 (clean) | 18.32 (stage winner) (clean) | 9.56 (clean) | 54.16 |
| 6 | Mel Hockwith | B | 12.19 (clean) | 11.47 (clean) | 20.98 (clean) | 9.56 (clean) | 54.20 |
| 7 | Chris Chambers | NT | 10.57 (clean) | 11.13 (clean) | 23.41 (clean) | 9.66 (clean) | 54.77 |
| 8 | Christian Ramsey | C | 10.33 (clean) | 12.49 (clean) | 21.57 (clean) | 11.87 (clean) | 56.26 |
| 9 | Roy | NR | 13.51 | 12.65 (clean) | 23.58 (clean) | 7.17 (clean) | 56.91 |
| 10 | Doug Penrose | A | 11.28 (clean) | 11.40 (clean) | 27.73 (clean) | 9.08 (clean) | 57.98 |
| 11 | David Harris | D | 14.34 (clean) | 10.45 (clean) | 32.53 | 11.30 (clean) | 68.62 |
| 12 | Mike McPherson | C | 11.11 (clean) | 16.37 (clean) | 32.62 (clean) | 9.14 (clean) | 69.24 |
| 13 | Tim Schaefer | C | 12.40 (clean) | 14.57 (clean) | 30.19 (clean) | 12.49 (clean) | 69.65 |
| 14 | Phillip | NR | 17.15 | 16.34 (clean) | 31.33 (clean) | 6.68 (clean) | 71.50 |
| 15 | Seth Eaton | NR | 21.31 | 16.98 (clean) | 26.82 (clean) | 9.46 (clean) | 74.57 |
| 16 | Larry Michael | NR | 15.42 | 18.87 (clean) | 29.08 (clean) | 14.71 (clean) | 78.08 |
| 17 | Matt DeShon | NR | 16.09 (clean) | 19.27 (clean) | 32.36 (clean) | 12.48 (clean) | 80.20 |
| 18 | Mose Lee | D | 22.87 | 15.59 (clean) | 32.88 (clean) | 13.16 (clean) | 84.50 |
| 19 | Loran G | D | 16.58 | 17.35 (clean) | 33.07 (clean) | 19.42 (clean) | 86.42 |
| 20 | Steve Pearce | NR | 16.73 | 16.01 (clean) | 32.97 | 20.77 (clean) | 86.48 |
| 21 | Ted G | D | 16.54 | 22.53 (clean) | 34.95 (clean) | 12.51 (clean) | 86.53 |
| 22 | David Maeding | D | 19.43 | 16.54 (clean) | 29.28 (clean) | 21.57 (clean) | 86.82 |
| 23 | Amy Jones | D | 18.43 | 19.68 (clean) | 31.75 (clean) | 18.34 (clean) | 88.20 |
| 24 | Jeremy Mann | NR | 15.35 | 13.13 (clean) | 36.09 | 24.09 | 88.66 |
| 25 | Brendin Mann | NR | 15.06 | 16.25 (clean) | 37.69 (clean) | 20.54 (clean) | 89.54 |
| 26 | Daniel | NR | 17.58 | 14.52 (clean) | 26.46 (clean) | 33.80 | 92.36 |
| 27 | Paul Cox | D | 21.19 | 23.84 (clean) | 59.71 (clean) | 14.86 (clean) | 119.60 |
| 28 | Mark Damato | NR | 26.91 (clean) | 27.47 (clean) | 47.18 (clean) | 19.71 (clean) | 121.27 |
| 29 | Steve Oatman | NR | 32.45 | 24.53 (clean) | 41.74 (clean) | 25.18 (clean) | 123.90 |
| 30 | Chuck Chambers | C | 11.92 (clean) | 14.61 (clean) | 97.92 (clean) | 9.08 (clean) | 133.53 |
| 31 | Cathy Chouinard | Novice | 30.24 | 35.24 (clean) | 50.67 (clean) | 18.52 (clean) | 134.67 |
| 32 | Marilyn W | Novice | 38.59 | 41.32 (clean) | 49.00 (clean) | 18.95 (clean) | 147.86 |
| 33 | Roy Eaton | NR | 27.36 | 23.10 (clean) | 57.16 (clean) | 41.86 (clean) | 149.48 |
| 34 | Dennis B | Novice | 18.55 (clean) | 31.79 (clean) | 85.54 | 21.36 (clean) | 157.24 |
| 35 | Jim Meehan | NR | 37.14 | 30.14 (clean) | 73.55 | 18.29 (clean) | 159.12 |
| 36 | Doran | NR | 63.06 | 54.26 (clean) | 82.28 (clean) | 22.21 (clean) | 221.81 |
Highlighted = stage winner · Blue = clean stage (no points down)