2016 Match Results
12 matches
December 2, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Nicholas Wright | NR | 24.35 | 28.25 (stage winner) | 22.97 | 16.63 (stage winner) | 92.20 |
| 2 | Howard M | B | 30.06 | 28.83 | 22.49 | 18.17 | 99.55 |
| 3 | Roy flores | NR | 26.12 | 30.06 | 20.40 (stage winner) | 28.50 | 105.08 |
| 4 | Howard S | B | 30.59 | 35.41 | 23.44 | 21.41 | 110.85 |
| 5 | Doug Penrose | A | 38.55 | 32.37 | 25.29 | 23.40 | 119.61 |
| 6 | Chad B | B | 19.30 (stage winner) | 53.23 | 25.30 | 24.02 | 121.85 |
| 7 | Dave Girgis | C | 28.93 | 36.26 | 32.72 | 31.38 | 129.29 |
| 8 | Daniel Flores | NR | 30.44 | 44.01 | 27.12 | 27.89 | 129.46 |
| 9 | Mark Strickland | C | 46.22 | 42.67 | 26.99 | 20.17 | 136.05 |
| 10 | Christian Ramsey | C | 33.80 | 45.72 | 25.97 | 32.20 | 137.69 |
| 11 | Tim Schaefer | C | 32.28 | 33.06 | 32.80 | 41.03 | 139.17 |
| 12 | Mike McPherson | C | 44.28 | 38.66 | 42.81 | 33.44 | 159.19 |
| 13 | Dean Penrose | NR | 48.17 | 47.66 | 40.67 | 29.58 | 166.08 |
| 14 | Steve Pearce | NR | 51.32 | 33.29 | 39.71 | 47.10 | 171.42 |
| 15 | Phil S | NR | 41.10 | 64.27 | 31.67 | 35.26 | 172.30 |
| 16 | Maddie Lyttle | NR | 40.14 | 58.67 | 31.80 | 49.29 | 179.90 |
| 17 | David Mae | NR | 49.25 | 49.48 | DNF | DNF | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)
November 5, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Christian Ramsey | C | 23.57 | 44.88 (stage winner) | 15.74 (clean) | 25.05 (clean) | 109.24 |
| 2 | Chad B | B | 25.73 | 56.15 (clean) | 16.24 (clean) | 20.33 (stage winner) | 118.45 |
| 3 | Howie S | B | 21.74 (stage winner) | 65.44 | 13.34 (stage winner) (clean) | 24.84 (clean) | 125.36 |
| 4 | Jacob G | C | 23.30 | 58.13 | 15.83 | 32.88 | 130.14 |
| 5 | Steve Pearce | NR | 25.35 | 54.42 | 27.51 | 27.54 | 134.82 |
| 6 | Nicholas Wright | NR | 24.10 | 69.71 | 16.10 | 35.02 | 144.93 |
| 7 | Scott Kassa | NR | 34.64 | 71.93 | 24.36 | 26.20 | 157.13 |
| 8 | Doug Penrose | A | 33.24 | 72.10 (clean) | 26.21 (clean) | 34.21 | 165.76 |
| 9 | Howard M. | B | 23.32 (clean) | 84.71 | 26.88 | 31.52 | 166.43 |
| 10 | Jim Lindsey | D | 36.33 | 67.98 | 27.81 | 58.74 | 190.86 |
| 11 | Eli Lieby | D | 42.79 | 80.56 | 28.44 | 43.75 | 195.54 |
| 12 | Dave Girgis | C | 39.83 | 88.13 | 26.71 | 42.06 | 196.73 |
| 13 | Mose Lee | D | 43.97 | 63.03 | 51.81 | 40.61 | 199.42 |
| 14 | David Miller | NR | 37.86 | 76.16 | 34.95 | 61.77 | 210.74 |
| 15 | Matt Deshon | NR | 56.64 | 71.32 | 28.52 | 58.40 | 214.88 |
| 16 | Anthony Santasiere | NR | 42.88 | 90.87 | 35.72 | 49.99 | 219.46 |
| 17 | David Ma | NR | 45.40 | 87.18 | 37.96 | 52.42 | 222.96 |
| 18 | Loran G | D | 49.92 | 88.43 | 40.80 | 44.57 | 223.72 |
| 19 | Francisco Jr. | NR | 40.62 | 107.62 | 25.23 (clean) | 52.52 | 225.99 |
| 20 | Larry Hu | D | 43.01 | 99.67 | 42.66 | 26.20 | 231.06 |
| 21 | Wes Epperson | D | 39.36 | 114.34 | 38.67 | 45.37 | 237.74 |
| 22 | Larry Michael | NR | 47.17 | 101.12 | 35.07 | 54.40 | 237.76 |
| 23 | Francisco Sr. | NR | 50.99 | 100.35 | 35.21 | 69.26 | 255.81 |
| 24 | Julia Kassa | NR | 54.76 | 102.51 | 51.67 | 52.75 | 261.69 |
| 25 | Laura Liewen | NR | 63.62 | 108.65 | 44.14 | 57.08 | 273.49 |
| 26 | Paul Cox | D | 56.67 | 119.36 | 42.66 | 57.82 | 276.51 |
| 27 | Marilyn W. | Novice | 40.96 | 122.52 | 56.45 | 63.40 | 283.33 |
| 28 | Cathy Chouinard | Novice | 74.99 (clean) | 147.30 | 48.81 (clean) | 61.60 | 332.70 |
| 29 | Dennis B. | Novice | 71.20 | 149.45 | 47.09 | 68.05 | 335.79 |
| 30 | Ted G | C | 63.06 | 145.57 | 107.40 | 59.44 | 375.47 |
| 31 | Ray Flores | NR | 26.10 | DNF | 21.04 | 43.47 | DNF |
| 32 | Mike McPherson | C | DNF | DNF | 39.85 | 44.47 | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)
October 1, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chad B | B | 15.70 | 17.51 | 27.44 | 17.51 (stage winner) | 78.16 |
| 2 | Howard S | B | 18.74 | 15.99 (stage winner) | 30.70 | 18.41 | 83.84 |
| 3 | Christian Ramsey | C | 20.41 | 18.80 | 26.68 | 24.41 | 90.30 |
| 4 | Howard M. | B | 17.47 | 23.22 | 23.50 (stage winner) | 29.33 | 93.52 |
| 5 | Dennis Eaton | C | 21.05 | 23.26 | 26.65 | 24.88 | 95.84 |
| 6 | Eli Lieby | D | 21.51 | 30.59 | 26.02 | 19.79 | 97.91 |
| 7 | Loran G | D | 14.32 (stage winner) | 19.74 | 37.26 | 28.16 | 99.48 |
| 8 | David Harris | D | 27.72 | 16.43 | 38.65 | 17.96 | 100.76 |
| 9 | Dave Girgis | C | 20.79 | 19.53 | 29.35 | 32.85 | 102.52 |
| 10 | Mike McPherson | C | 20.08 | 21.08 | 42.08 | 23.31 | 106.55 |
| 11 | John M. | D | 22.14 | 23.54 | 36.52 | 27.14 | 109.34 |
| 12 | David Maeding | D | 25.37 | 21.68 | 41.10 | 28.58 | 116.73 |
| 13 | Amy Jones | D | 19.96 | 27.42 | 40.59 | 31.20 | 119.17 |
| 14 | Matt R | C | 25.35 | 26.94 | 50.56 | 29.17 | 132.02 |
| 15 | Larry Michael | NR | 27.82 | 39.58 | 38.62 | 34.30 | 140.32 |
| 16 | Marilyn W. | Novice | 45.68 | 39.29 | 54.80 | 58.19 | 197.96 |
| 17 | Paul Cox | D | 38.57 | 45.39 | 79.03 | 51.02 | 214.01 |
| 18 | Cathy Chouinard | Novice | 47.29 | 52.09 | 63.22 | 52.14 | 214.74 |
| 19 | Ted G | D | 49.16 | 55.55 | 101.72 | 65.35 | 271.78 |
Highlighted = stage winner · Blue = clean stage (no points down)
September 3, 2016
This appeared to have been a more challenging match than usual. Thus the Orange Highlight indicates no Procedurals, Misses, FTN or Non-threat Hits.
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | David Downey | B | 25.43 | 27.09 | 15.73 (clean) | 15.43 | 83.68 |
| 2 | Howard S | B | 22.81 | 18.76 | 20.72 | 23.44 | 85.73 |
| 3 | Christian Ramsey | C | 21.07 | 22.83 | 20.64 | 21.76 | 86.30 |
| 4 | Doug Penrose | A | 26.02 | 21.09 | 19.84 | 19.81 | 86.76 |
| 5 | Howard M. | B | 25.29 | 20.63 | 22.24 | 23.25 | 91.41 |
| 6 | Ray Flores | NR | 23.97 | 21.98 | 25.53 | 19.98 | 91.46 |
| 7 | Dave Girgis | C | 20.29 | 25.12 | 25.61 | 20.80 | 91.82 |
| 8 | Chad B. | B | 22.12 (clean) | 29.14 | 23.71 | 23.24 | 98.21 |
| 9 | Tim Schaefer | C | 30.05 | 24.12 | 31.47 | 20.00 (clean) | 105.64 |
| 10 | David Harris | D | 25.42 (clean) | 22.21 | 33.48 | 25.19 | 106.30 |
| 11 | Matt R. | NR | 28.50 | 34.40 | 25.99 | 36.83 | 125.72 |
| 12 | David Maeding | NR | 32.58 | 29.47 | 36.76 | 27.71 | 126.52 |
| 13 | Loran G. | D | 25.27 | 39.77 | 36.60 | 26.12 | 127.76 |
| 14 | Mose Lee | D | 28.84 | 35.33 | 37.07 | 26.75 | 127.99 |
| 15 | Amy Jones | D | 39.30 | 22.62 | 30.05 | 36.14 | 128.11 |
| 16 | Mike McPherson | C | 29.90 | 26.99 | 32.12 | 42.07 | 131.08 |
| 17 | Brandon Logur | NR | 39.02 | 41.34 | 38.46 | 20.60 | 139.42 |
| 18 | Ken M. | NR | 31.64 | 39.86 | 34.82 | 39.35 | 145.67 |
| 19 | Stephen Denlinger | NR | 46.54 | 37.82 | 40.20 | 36.66 | 161.22 |
| 20 | Matt Farkas | NR | 33.71 | 41.63 | 55.82 | 39.93 | 171.09 |
| 21 | Paul Cox | D | 44.80 | 62.66 | 44.69 | 39.41 | 191.56 |
| 22 | Ted G. | D | 76.17 | 63.45 | 71.27 | 70.77 | 281.66 |
Highlighted = stage winner · Blue = clean stage (no points down)
August 6, 2016
WOW!!! Record attendance at the July Match. Sorry for the delays, but, thanks for your participation
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mel Hockwitt | B | 8.32 (stage winner) | 12.03 (stage winner) | 16.81 (stage winner) | 13.82 | 50.98 |
| 2 | Jake Max | C | 12.40 | 18.63 | 16.94 | 13.76 | 61.73 |
| 3 | Chad Barton | B | 13.86 | 15.46 | 19.59 | 13.16 (stage winner) | 62.07 |
| 4 | Doug Penrose | A | 14.33 | 11.94 | 20.68 | 15.49 | 62.44 |
| 5 | Howard S | B | 13.50 | 18.91 | 21.86 | 13.23 | 67.50 |
| 6 | Steve Max | C | 13.97 | 17.99 | 20.26 | 15.48 | 67.70 |
| 7 | Howard M | B | 15.07 | 16.27 | 23.47 | 17.88 | 72.69 |
| 8 | Dennis E | C | 15.97 | 23.30 | 23.80 | 16.01 | 79.08 |
| 9 | Jacob G | C | 18.10 | 22.18 | 23.86 | 15.11 | 79.25 |
| 10 | Dave Girgis | C | 23.17 | 17.69 | 22.91 | 15.50 | 79.27 |
| 11 | Christian Ramsey | C | 19.43 | 18.91 | 28.57 | 18.35 | 85.26 |
| 12 | Scott K | C | 18.01 | 23.97 | 26.53 | 19.21 | 87.72 |
| 13 | Mike McPherson | C | 18.90 | 23.40 | 27.91 | 17.71 | 87.92 |
| 14 | Loran G | D | 18.22 | 26.81 | 28.32 | 15.29 | 88.64 |
| 15 | Jim Lindsey | D | 17.46 | 28.94 | 23.13 | 22.77 | 92.30 |
| 16 | Wes Epperson | D | 21.77 | 26.81 | 23.59 | 22.59 | 94.76 |
| 17 | Matthew R | C | 18.90 | 18.03 | 37.49 | 20.94 | 95.36 |
| 18 | Larry Hu | D | 22.13 | 25.19 | 35.24 | 22.54 | 105.10 |
| 19 | Ted G | D | 19.01 | 30.94 | 48.93 | 18.21 | 117.09 |
| 20 | Davie Maeding | D | 30.53 | 26.53 | 35.17 | 27.84 | 120.07 |
| 21 | Laura L | D | 26.00 | 33.57 | 39.92 | 27.79 | 127.28 |
| 22 | Gail Max | D | 32.45 | 29.37 | 58.69 | 30.38 | 150.89 |
| 23 | Jerry H | Novice | 43.45 | 53.31 | 39.15 | 27.83 | 163.74 |
| 24 | Marily W | R- Novice | 50.60 | 40.57 | 65.18 | 35.93 | 192.28 |
| 25 | Kimberly H | Novice | 59.94 | 91.35 | 91.83 | 62.07 | 305.19 |
| 26 | Fred Orman | R Novice | 63.86 | 38.86 | 116.18 | 85.86 | 305.26 |
Highlighted = stage winner · Blue = clean stage (no points down)
July 2, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jake Deno | Pro | 16.20 | 9.56 (stage winner) | 14.66 | 13.42 | 53.84 |
| 2 | David Downey | B | 17.26 | 14.61 | 13.73 | 10.33 | 55.93 |
| 3 | Justin Smith | NR | 13.87 (stage winner) | 16.79 | 20.08 | 7.64 (stage winner) | 58.38 |
| 4 | Jake Max | NR | 20.01 | 17.51 | 14.01 | 9.63 | 61.16 |
| 5 | Brisden Eaton | A | 20.22 | 17.16 | 12.52 (stage winner) | 11.91 | 61.81 |
| 6 | Jared Epperson | B | 22.53 | 14.79 | 14.89 | 10.91 | 63.12 |
| 7 | Branden E. | B | 21.16 | 17.80 | 22.06 | 11.03 | 72.05 |
| 8 | Steve Max | NR | 23.79 | 19.15 | 23.45 | 10.85 | 77.24 |
| 9 | Howard S | B | 16.16 | 25.76 | 24.08 | 16.24 | 82.24 |
| 10 | Howard M | C | 21.94 | 19.42 | 27.33 | 13.74 | 82.43 |
| 11 | Doug Penrose | B | 22.17 | 22.77 | 21.53 | 12.90 | 83.44 |
| 12 | Chad Barton | C | 28.23 | 20.17 | 22.54 | 15.32 | 86.26 |
| 13 | Jacob G | B | 25.33 | 17.58 | 23.25 | 21.02 | 87.18 |
| 14 | Dennis E. | D | 28.65 | 18.92 | 29.90 | 12.17 | 89.64 |
| 15 | Brielle G | C | 24.46 | 34.27 | 18.99 | 15.34 | 93.06 |
| 16 | Dave Girgis | C | 28.76 | 19.41 | 30.87 | 14.61 | 93.65 |
| 17 | James Hale | B | 21.14 | 29.05 | 31.87 | 12.90 | 94.96 |
| 18 | Ralph Roderick | NR | 24.43 | 34.20 | 22.76 | 13.61 | 95.00 |
| 19 | Mike Manna | NR | 19.92 | 37.77 | 23.13 | 15.71 | 96.53 |
| 20 | Kyle G | D | 21.84 | 24.64 | 26.06 | 24.65 | 97.19 |
| 21 | Mathew R. | NR | 22.86 | 29.38 | 28.00 | 18.62 | 98.86 |
| 22 | Jason Deno | B | 46.78 | 24.08 | 17.79 | 15.09 | 103.74 |
| 23 | Mose Lee | D | 28.77 | 32.16 | 25.23 | 20.69 | 106.85 |
| 24 | Jim Lyndsey | NR | 34.04 | 26.91 | 28.99 | 17.39 | 107.33 |
| 25 | Eli Lieby | D | 36.45 | 27.06 | 35.03 | 9.72 | 108.26 |
| 26 | Loran G | C | 25.98 | 29.07 | 21.57 | 31.80 | 108.42 |
| 27 | Phil S | NR | 23.33 | 30.95 | 42.03 | 20.67 | 116.98 |
| 28 | John M | NR | 45.84 | 28.85 | 28.39 | 15.46 | 118.54 |
| 29 | Wes Epperson | NR | 32.86 | 27.24 | 34.54 | 25.45 | 120.09 |
| 30 | David Harris | D | 26.43 | 40.54 | 38.29 | 16.17 | 121.43 |
| 31 | Scott K | NR | 33.26 | 39.54 | 30.12 | 24.00 | 126.92 |
| 32 | Julia | NR | 35.52 | 28.17 | 53.16 | 12.50 | 129.35 |
| 33 | Gail Max | NR | 41.02 | 39.98 | 47.30 | 24.18 | 152.48 |
| 34 | Laura L | NR | 54.33 | 48.17 | 51.03 | 20.79 | 174.32 |
| 35 | Marilyn W. | NR | 30.68 | 56.34 | 59.73 | 34.86 | 181.61 |
| 36 | Jane Hale | Novice | 35.32 | 53.91 | 63.76 | 29.23 | 182.22 |
| 37 | Cathy Choinard | Novice | 53.95 | 46.63 | 52.97 | 29.78 | 183.33 |
| 38 | Ted G | D | 32.07 | 68.33 | 74.39 | 20.57 | 195.36 |
| 39 | Jim Meehan | NR | 49.84 | 64.84 | 52.73 | 39.16 | 206.57 |
| 40 | Christy Howton | NR | 38.58 | 97.98 | 58.41 | 30.16 | 225.13 |
| 41 | Jenny Howton | NR | 73.70 | 58.29 | 54.91 | 41.81 | 228.71 |
| 42 | Angela Klinger | NR | 77.14 | 60.54 | 62.19 | 29.68 | 229.55 |
| 43 | Fred Orman | NR | 84.76 | 128.98 | 102.57 | 74.95 | 391.26 |
| 44 | Steve Pearce | NR | 19.10 | 23.71 | DNF | 15.29 | DNF |
| 45 | Mike McPherson | NR | 25.31 | DNF | DNF | DNF | DNF |
| 46 | Jamed Yogi | NR | 38.61 | DNF | 33.08 | 19.59 | DNF |
| 47 | Larry Hu | D | 28.12 | 27.67 | DNF | DNF | DNF |
| 48 | Wade Barfield | NR | DNF | DNF | 29.33 | 29.64 | DNF |
| 49 | Dan Lindblom | NR | DNF | DNF | DNF | DNF | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)
June 4, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Steve max | NR | 12.22 (stage winner) | 16.78 (stage winner) | 21.22 | 12.85 | 63.07 |
| 2 | Doug Penrose | B | 14.81 | 22.23 | 16.03 | 11.45 (stage winner) | 64.52 |
| 3 | Branden E | B | 20.19 | 20.88 | 13.85 | 13.48 | 68.40 |
| 4 | Jake Max | NR | 15.40 | 22.16 | 19.23 | 18.35 | 75.14 |
| 5 | Christian Ramsey | D | 20.00 | 25.09 | 17.33 | 14.95 | 77.37 |
| 6 | Howard S | B | 15.96 | 27.34 | 18.40 | 16.27 | 77.97 |
| 7 | Kyle Max | NR | 14.58 | 35.52 | 11.85 (stage winner) | 16.46 | 78.41 |
| 8 | Dennis E | D | 17.13 | 30.84 | 16.82 | 13.84 | 78.63 |
| 9 | Tim Schaefer | C | 18.05 | 32.43 | 19.56 | 13.07 | 83.11 |
| 10 | Mark Strickland | C | 17.61 | 28.84 | 13.99 | 25.39 | 85.83 |
| 11 | James Hale | NR | 17.50 | 28.55 | 22.92 | 18.95 | 87.92 |
| 12 | Mose Lee | D | 21.03 | 30.84 | 21.79 | 16.99 | 90.65 |
| 13 | Howard M | C | 24.01 | 31.94 | 17.69 | 18.06 | 91.70 |
| 14 | Dave Girgis | C | 20.52 | 38.45 | 17.36 | 23.92 | 94.01 |
| 15 | Loran G | C | 20.07 | 33.92 | 19.52 | 22.75 | 96.26 |
| 16 | Mike McPherson | NR | 25.35 | 37.29 | 20.11 | 20.09 | 102.84 |
| 17 | Wes Epperson | NR | 33.67 | 49.63 | 20.15 | 24.63 | 128.08 |
| 18 | Dustin Landis | D | 61.64 | 34.37 | 19.51 | 20.13 | 135.65 |
| 19 | Dave Davenport | C | 32.62 | 45.86 | 27.68 | 31.69 | 137.85 |
| 20 | Gail Max | NR | 31.70 | 52.66 | 27.64 | 32.29 | 144.29 |
| 21 | Amy Jones | D | 32.79 | 57.81 | 31.07 | 23.92 | 145.59 |
| 22 | Mike Benton | NR | 48.66 | 50.82 | 34.49 | 30.10 | 164.07 |
| 23 | Jane Hale | NR | 34.01 | 55.40 | 27.81 | 48.45 | 165.67 |
| 24 | Marilyn W | NR | 38.73 | 61.13 | 36.28 | 34.32 | 170.46 |
| 25 | Ted G | D | 48.74 | 54.02 | 42.50 | 25.34 | 170.60 |
| 26 | Cathy Chouinard | Novice | 47.03 | 66.49 | 40.90 | 39.75 | 194.17 |
| 27 | Angela Klinger | Revolver | 59.92 | 75.04 | 52.09 | 46.46 | 233.51 |
| 28 | Jim Lindsey | NR | 29.14 | 56.06 | DNF | DNF | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)
May 2, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Howard Mangum | C | 17.27 | 15.33 | 18.94 | 13.84 | 65.38 |
| 2 | Mel Hockwitt | A | 14.65 | 13.41 | 26.93 | 10.84 | 65.83 |
| 3 | David Downey | B | 21.73 | 16.70 | 17.64 | 14.76 | 70.83 |
| 4 | Mark Strickland | C | 19.14 | 20.71 | 23.46 | 14.39 | 77.70 |
| 5 | Doug Penrose | B | 18.21 | 22.51 | 25.01 | 12.96 | 78.69 |
| 6 | Howard S | B | 25.83 | 12.38 | 30.29 | 13.78 | 82.28 |
| 7 | Christian Ramsey | C | 20.06 | 22.47 | 26.94 | 18.48 | 87.95 |
| 8 | Chad Barton | C | 23.75 | 24.02 | 26.74 | 16.84 | 91.35 |
| 9 | Dave Girgis | C | 17.51 | 28.15 | 27.97 | 20.00 | 93.63 |
| 10 | David Harris | D | 25.95 | 18.96 | 31.32 | 20.42 | 96.65 |
| 11 | Dennis Eaton | D | 22.03 | 33.41 | 24.30 | 17.08 | 96.82 |
| 12 | Tim Schaefer | C | 17.50 | 19.01 | 33.49 | 26.87 | 96.87 |
| 13 | Zak J | NR | 26.12 | 24.27 | 29.38 | 21.45 | 101.22 |
| 14 | Loran G | C | 19.82 | 26.04 | 30.42 | 26.11 | 102.39 |
| 15 | Larry Hu | D | 30.77 | 25.92 | 30.78 | 27.07 | 114.54 |
| 16 | Wes Epperson | NR | 28.37 | 35.93 | 53.73 | 25.40 | 143.43 |
| 17 | Amy Jones | D | 33.86 | 33.42 | 45.90 | 30.47 | 143.65 |
| 18 | Dean Penrose | NR | 43.33 | 43.58 | 38.79 | 22.84 | 148.54 |
| 19 | Marilyn W | NR | 42.19 | 36.28 | 53.90 | 28.63 | 161.00 |
| 20 | Cathy Chouinard | Novice | 43.69 | 39.85 | 60.20 | 39.31 | 183.05 |
| 21 | Ted G (Bucky) | D | 73.00 | 26.62 | 73.95 | 25.47 | 199.04 |
| 22 | Mike Benton | NR | 49.10 | 40.68 | 73.43 | 43.74 | 206.95 |
Highlighted = stage winner · Blue = clean stage (no points down)
April 2, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jake Denno | A (Pro) | 13.64 (stage winner) | 11.63 | 10.33 | 14.88 | 50.48 |
| 2 | Justin Smith | NR | 13.76 | 11.28 (stage winner) | 15.93 | 13.71 (stage winner) | 54.68 |
| 3 | Howard S | B | 19.77 | 14.05 | 15.38 | 15.61 | 64.81 |
| 4 | Doug Penrose | B | 13.85 | 14.92 (clean) | 18.52 | 21.34 | 68.63 |
| 5 | Chuck Chambers | C | 18.88 | 16.95 | 15.98 | 18.73 | 70.54 |
| 6 | James Hale | B | 18.22 | 15.74 | 15.36 | 21.82 (clean) | 71.14 |
| 7 | Tim Schaefer | C | 16.14 | 14.16 (clean) | 17.57 | 29.05 (clean) | 76.92 |
| 8 | Wolf S. | NR | 18.30 | 28.91 | 14.58 | 18.58 | 80.37 |
| 9 | Chad Barton | C | 22.72 | 18.38 | 6.48 (stage winner) (clean) | 36.64 | 84.22 |
| 10 | Christian Ramsey | C | 21.34 | 18.62 (clean) | 26.19 | 19.99 | 86.14 |
| 11 | Dennis E. | D | 17.05 | 21.52 (clean) | 22.46 (clean) | 30.23 | 91.26 |
| 12 | Nick Martino | NR | 32.94 | 20.77 | 19.75 | 22.30 | 95.76 |
| 13 | Joshua Kirk | NR | 20.92 | 25.55 | 32.83 | 17.57 | 96.87 |
| 14 | Dave Girgis | C | 22.15 | 25.09 | 19.92 | 30.64 | 97.80 |
| 15 | John M | D | 27.35 | 22.03 | 37.75 | 20.98 | 108.11 |
| 16 | Loran G | c | 20.40 | 31.84 | 27.22 | 34.58 | 114.04 |
| 17 | Wes Epperson | NR | 49.37 | 31.58 | 39.07 | 26.71 | 146.73 |
| 18 | Amy Jones | D | 29.19 | 45.75 | 32.94 | 42.57 | 150.45 |
| 19 | Dave Davenport | C | 30.36 | 27.29 | 40.44 | 52.62 | 150.71 |
| 20 | Cathy Chouinard | Novice | 45.96 | 40.15 | 39.76 | 35.87 | 161.74 |
| 21 | Jim Lindsey | NR | 28.46 | 45.87 | 35.04 | 53.95 | 163.32 |
| 22 | Ted G | D | 42.29 | 44.77 | 67.58 | 35.38 | 190.02 |
| 23 | Miss Adventure | NR | 79.48 | 70.15 | 76.30 | 69.07 | 295.00 |
Highlighted = stage winner · Blue = clean stage (no points down)
March 5, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chris Brewer | NR | 13.35 | 10.50 (clean) | 16.74 | 12.57 | 53.16 |
| 2 | Jared Epperson | B | 11.19 (clean) | 10.42 | 19.50 | 13.19 | 54.30 |
| 3 | Howard S | B | 14.56 | 11.60 | 18.31 | 14.11 | 58.58 |
| 4 | David Downey | B | 13.85 | 14.50 | 16.14 | 15.02 | 59.51 |
| 5 | Doug Penrose | B | 13.93 | 14.71 | 19.93 | 14.55 | 63.12 |
| 6 | James Hale | B | 17.79 (clean) | 15.72 | 19.36 | 17.38 | 70.25 |
| 7 | Chad Barton | C | 17.25 | 17.54 | 19.96 | 18.31 | 73.06 |
| 8 | Eli Lieby | D | 21.81 | 24.30 | 23.96 | 13.61 | 83.68 |
| 9 | Dave Girgis | C | 19.09 | 14.59 | 33.00 | 17.33 | 84.01 |
| 10 | Howard Mangum | C | 32.16 | 21.99 | 18.44 | 15.39 | 87.98 |
| 11 | Tim Schaefer | C | 16.86 (clean) | 16.95 | 37.77 | 16.47 | 88.05 |
| 12 | Mitch Brown | B | 27.62 | 24.67 | 19.05 | 16.82 | 88.16 |
| 13 | Phillip A | D | 23.91 | 23.67 | 22.69 | 22.21 | 92.48 |
| 14 | Tyler Neese | NR | 21.65 | 21.70 | 27.18 | 23.79 | 94.32 |
| 15 | John M | D | 23.17 | 22.40 | 23.86 | 25.65 | 95.08 |
| 16 | Roy Flores | NR | 23.72 | 21.65 | 27.18 | 26.17 | 98.72 |
| 17 | Loran G | C | 20.93 | 35.82 | 24.52 | 19.76 | 101.03 |
| 18 | Larry Hu | D | 23.35 | 23.18 | 39.64 | 20.42 | 106.59 |
| 19 | Amy Jones | D | 21.79 | 22.78 | 27.58 | 38.98 | 111.13 |
| 20 | Mose Lee | D | 27.47 | 28.84 | 29.17 | 29.45 | 114.93 |
| 21 | David H | D | 22.89 | 30.13 | 42.93 | 26.56 | 122.51 |
| 22 | Wes Epperson | NR | 34.93 | 34.42 | 26.36 | 33.79 | 129.50 |
| 23 | Cathy Chouinard | Novice | 57.55 | 39.92 | 53.99 | 36.30 | 187.76 |
| 24 | Ted (Muley) | D | 59.71 | 52.59 | 59.26 | 40.35 | 211.91 |
Highlighted = stage winner · Blue = clean stage (no points down)
February 6, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | James Hale | B | 16.42 (stage winner) (clean) | 16.53 | 23.90 (clean) | 14.98 (stage winner) | 71.83 |
| 2 | Chuck Chambers | C | 17.07 (clean) | 19.58 | 16.34 (stage winner) | 21.51 | 74.50 |
| 3 | Howard S | B | 25.89 | 14.73 | 18.50 | 18.00 (clean) | 77.12 |
| 4 | Doug Penrose | B | 30.28 (clean) | 13.28 (stage winner) | 17.81 | 16.51 | 77.88 |
| 5 | TimSchaefer | C | 16.87 | 18.26 | 22.70 | 20.64 | 78.47 |
| 6 | Chad Barton | C | 23.31 | 18.23 | 20.65 | 16.65 | 78.84 |
| 7 | Dave Girgis | C | 21.52 | 22.67 | 20.36 | 23.87 | 88.42 |
| 8 | Loran G | C | 22.15 | 19.34 | 22.67 | 25.14 | 89.30 |
| 9 | Christian | C | 21.50 | 23.20 | 19.59 (clean) | 25.10 | 89.39 |
