November 5, 2016 match
November 5, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Christian Ramsey | C | 23.57 | 44.88 (stage winner) | 15.74 (clean) | 25.05 (clean) | 109.24 |
| 2 | Chad B | B | 25.73 | 56.15 (clean) | 16.24 (clean) | 20.33 (stage winner) | 118.45 |
| 3 | Howie S | B | 21.74 (stage winner) | 65.44 | 13.34 (stage winner) (clean) | 24.84 (clean) | 125.36 |
| 4 | Jacob G | C | 23.30 | 58.13 | 15.83 | 32.88 | 130.14 |
| 5 | Steve Pearce | NR | 25.35 | 54.42 | 27.51 | 27.54 | 134.82 |
| 6 | Nicholas Wright | NR | 24.10 | 69.71 | 16.10 | 35.02 | 144.93 |
| 7 | Scott Kassa | NR | 34.64 | 71.93 | 24.36 | 26.20 | 157.13 |
| 8 | Doug Penrose | A | 33.24 | 72.10 (clean) | 26.21 (clean) | 34.21 | 165.76 |
| 9 | Howard M. | B | 23.32 (clean) | 84.71 | 26.88 | 31.52 | 166.43 |
| 10 | Jim Lindsey | D | 36.33 | 67.98 | 27.81 | 58.74 | 190.86 |
| 11 | Eli Lieby | D | 42.79 | 80.56 | 28.44 | 43.75 | 195.54 |
| 12 | Dave Girgis | C | 39.83 | 88.13 | 26.71 | 42.06 | 196.73 |
| 13 | Mose Lee | D | 43.97 | 63.03 | 51.81 | 40.61 | 199.42 |
| 14 | David Miller | NR | 37.86 | 76.16 | 34.95 | 61.77 | 210.74 |
| 15 | Matt Deshon | NR | 56.64 | 71.32 | 28.52 | 58.40 | 214.88 |
| 16 | Anthony Santasiere | NR | 42.88 | 90.87 | 35.72 | 49.99 | 219.46 |
| 17 | David Ma | NR | 45.40 | 87.18 | 37.96 | 52.42 | 222.96 |
| 18 | Loran G | D | 49.92 | 88.43 | 40.80 | 44.57 | 223.72 |
| 19 | Francisco Jr. | NR | 40.62 | 107.62 | 25.23 (clean) | 52.52 | 225.99 |
| 20 | Larry Hu | D | 43.01 | 99.67 | 42.66 | 26.20 | 231.06 |
| 21 | Wes Epperson | D | 39.36 | 114.34 | 38.67 | 45.37 | 237.74 |
| 22 | Larry Michael | NR | 47.17 | 101.12 | 35.07 | 54.40 | 237.76 |
| 23 | Francisco Sr. | NR | 50.99 | 100.35 | 35.21 | 69.26 | 255.81 |
| 24 | Julia Kassa | NR | 54.76 | 102.51 | 51.67 | 52.75 | 261.69 |
| 25 | Laura Liewen | NR | 63.62 | 108.65 | 44.14 | 57.08 | 273.49 |
| 26 | Paul Cox | D | 56.67 | 119.36 | 42.66 | 57.82 | 276.51 |
| 27 | Marilyn W. | Novice | 40.96 | 122.52 | 56.45 | 63.40 | 283.33 |
| 28 | Cathy Chouinard | Novice | 74.99 (clean) | 147.30 | 48.81 (clean) | 61.60 | 332.70 |
| 29 | Dennis B. | Novice | 71.20 | 149.45 | 47.09 | 68.05 | 335.79 |
| 30 | Ted G | C | 63.06 | 145.57 | 107.40 | 59.44 | 375.47 |
| 31 | Ray Flores | NR | 26.10 | DNF | 21.04 | 43.47 | DNF |
| 32 | Mike McPherson | C | DNF | DNF | 39.85 | 44.47 | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)