September 3, 2016 match
September 3, 2016
This appeared to have been a more challenging match than usual. Thus the Orange Highlight indicates no Procedurals, Misses, FTN or Non-threat Hits.
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | David Downey | B | 25.43 | 27.09 | 15.73 (clean) | 15.43 | 83.68 |
| 2 | Howard S | B | 22.81 | 18.76 | 20.72 | 23.44 | 85.73 |
| 3 | Christian Ramsey | C | 21.07 | 22.83 | 20.64 | 21.76 | 86.30 |
| 4 | Doug Penrose | A | 26.02 | 21.09 | 19.84 | 19.81 | 86.76 |
| 5 | Howard M. | B | 25.29 | 20.63 | 22.24 | 23.25 | 91.41 |
| 6 | Ray Flores | NR | 23.97 | 21.98 | 25.53 | 19.98 | 91.46 |
| 7 | Dave Girgis | C | 20.29 | 25.12 | 25.61 | 20.80 | 91.82 |
| 8 | Chad B. | B | 22.12 (clean) | 29.14 | 23.71 | 23.24 | 98.21 |
| 9 | Tim Schaefer | C | 30.05 | 24.12 | 31.47 | 20.00 (clean) | 105.64 |
| 10 | David Harris | D | 25.42 (clean) | 22.21 | 33.48 | 25.19 | 106.30 |
| 11 | Matt R. | NR | 28.50 | 34.40 | 25.99 | 36.83 | 125.72 |
| 12 | David Maeding | NR | 32.58 | 29.47 | 36.76 | 27.71 | 126.52 |
| 13 | Loran G. | D | 25.27 | 39.77 | 36.60 | 26.12 | 127.76 |
| 14 | Mose Lee | D | 28.84 | 35.33 | 37.07 | 26.75 | 127.99 |
| 15 | Amy Jones | D | 39.30 | 22.62 | 30.05 | 36.14 | 128.11 |
| 16 | Mike McPherson | C | 29.90 | 26.99 | 32.12 | 42.07 | 131.08 |
| 17 | Brandon Logur | NR | 39.02 | 41.34 | 38.46 | 20.60 | 139.42 |
| 18 | Ken M. | NR | 31.64 | 39.86 | 34.82 | 39.35 | 145.67 |
| 19 | Stephen Denlinger | NR | 46.54 | 37.82 | 40.20 | 36.66 | 161.22 |
| 20 | Matt Farkas | NR | 33.71 | 41.63 | 55.82 | 39.93 | 171.09 |
| 21 | Paul Cox | D | 44.80 | 62.66 | 44.69 | 39.41 | 191.56 |
| 22 | Ted G. | D | 76.17 | 63.45 | 71.27 | 70.77 | 281.66 |
Highlighted = stage winner · Blue = clean stage (no points down)
Stage designs
Loading stage designs…