July 2, 2016 match
July 2, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jake Deno | Pro | 16.20 | 9.56 (stage winner) | 14.66 | 13.42 | 53.84 |
| 2 | David Downey | B | 17.26 | 14.61 | 13.73 | 10.33 | 55.93 |
| 3 | Justin Smith | NR | 13.87 (stage winner) | 16.79 | 20.08 | 7.64 (stage winner) | 58.38 |
| 4 | Jake Max | NR | 20.01 | 17.51 | 14.01 | 9.63 | 61.16 |
| 5 | Brisden Eaton | A | 20.22 | 17.16 | 12.52 (stage winner) | 11.91 | 61.81 |
| 6 | Jared Epperson | B | 22.53 | 14.79 | 14.89 | 10.91 | 63.12 |
| 7 | Branden E. | B | 21.16 | 17.80 | 22.06 | 11.03 | 72.05 |
| 8 | Steve Max | NR | 23.79 | 19.15 | 23.45 | 10.85 | 77.24 |
| 9 | Howard S | B | 16.16 | 25.76 | 24.08 | 16.24 | 82.24 |
| 10 | Howard M | C | 21.94 | 19.42 | 27.33 | 13.74 | 82.43 |
| 11 | Doug Penrose | B | 22.17 | 22.77 | 21.53 | 12.90 | 83.44 |
| 12 | Chad Barton | C | 28.23 | 20.17 | 22.54 | 15.32 | 86.26 |
| 13 | Jacob G | B | 25.33 | 17.58 | 23.25 | 21.02 | 87.18 |
| 14 | Dennis E. | D | 28.65 | 18.92 | 29.90 | 12.17 | 89.64 |
| 15 | Brielle G | C | 24.46 | 34.27 | 18.99 | 15.34 | 93.06 |
| 16 | Dave Girgis | C | 28.76 | 19.41 | 30.87 | 14.61 | 93.65 |
| 17 | James Hale | B | 21.14 | 29.05 | 31.87 | 12.90 | 94.96 |
| 18 | Ralph Roderick | NR | 24.43 | 34.20 | 22.76 | 13.61 | 95.00 |
| 19 | Mike Manna | NR | 19.92 | 37.77 | 23.13 | 15.71 | 96.53 |
| 20 | Kyle G | D | 21.84 | 24.64 | 26.06 | 24.65 | 97.19 |
| 21 | Mathew R. | NR | 22.86 | 29.38 | 28.00 | 18.62 | 98.86 |
| 22 | Jason Deno | B | 46.78 | 24.08 | 17.79 | 15.09 | 103.74 |
| 23 | Mose Lee | D | 28.77 | 32.16 | 25.23 | 20.69 | 106.85 |
| 24 | Jim Lyndsey | NR | 34.04 | 26.91 | 28.99 | 17.39 | 107.33 |
| 25 | Eli Lieby | D | 36.45 | 27.06 | 35.03 | 9.72 | 108.26 |
| 26 | Loran G | C | 25.98 | 29.07 | 21.57 | 31.80 | 108.42 |
| 27 | Phil S | NR | 23.33 | 30.95 | 42.03 | 20.67 | 116.98 |
| 28 | John M | NR | 45.84 | 28.85 | 28.39 | 15.46 | 118.54 |
| 29 | Wes Epperson | NR | 32.86 | 27.24 | 34.54 | 25.45 | 120.09 |
| 30 | David Harris | D | 26.43 | 40.54 | 38.29 | 16.17 | 121.43 |
| 31 | Scott K | NR | 33.26 | 39.54 | 30.12 | 24.00 | 126.92 |
| 32 | Julia | NR | 35.52 | 28.17 | 53.16 | 12.50 | 129.35 |
| 33 | Gail Max | NR | 41.02 | 39.98 | 47.30 | 24.18 | 152.48 |
| 34 | Laura L | NR | 54.33 | 48.17 | 51.03 | 20.79 | 174.32 |
| 35 | Marilyn W. | NR | 30.68 | 56.34 | 59.73 | 34.86 | 181.61 |
| 36 | Jane Hale | Novice | 35.32 | 53.91 | 63.76 | 29.23 | 182.22 |
| 37 | Cathy Choinard | Novice | 53.95 | 46.63 | 52.97 | 29.78 | 183.33 |
| 38 | Ted G | D | 32.07 | 68.33 | 74.39 | 20.57 | 195.36 |
| 39 | Jim Meehan | NR | 49.84 | 64.84 | 52.73 | 39.16 | 206.57 |
| 40 | Christy Howton | NR | 38.58 | 97.98 | 58.41 | 30.16 | 225.13 |
| 41 | Jenny Howton | NR | 73.70 | 58.29 | 54.91 | 41.81 | 228.71 |
| 42 | Angela Klinger | NR | 77.14 | 60.54 | 62.19 | 29.68 | 229.55 |
| 43 | Fred Orman | NR | 84.76 | 128.98 | 102.57 | 74.95 | 391.26 |
| 44 | Steve Pearce | NR | 19.10 | 23.71 | DNF | 15.29 | DNF |
| 45 | Mike McPherson | NR | 25.31 | DNF | DNF | DNF | DNF |
| 46 | Jamed Yogi | NR | 38.61 | DNF | 33.08 | 19.59 | DNF |
| 47 | Larry Hu | D | 28.12 | 27.67 | DNF | DNF | DNF |
| 48 | Wade Barfield | NR | DNF | DNF | 29.33 | 29.64 | DNF |
| 49 | Dan Lindblom | NR | DNF | DNF | DNF | DNF | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)
Stage designs
Loading stage designs…