May 2, 2016 match
May 2, 2016
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Howard Mangum | C | 17.27 | 15.33 | 18.94 | 13.84 | 65.38 |
| 2 | Mel Hockwitt | A | 14.65 | 13.41 | 26.93 | 10.84 | 65.83 |
| 3 | David Downey | B | 21.73 | 16.70 | 17.64 | 14.76 | 70.83 |
| 4 | Mark Strickland | C | 19.14 | 20.71 | 23.46 | 14.39 | 77.70 |
| 5 | Doug Penrose | B | 18.21 | 22.51 | 25.01 | 12.96 | 78.69 |
| 6 | Howard S | B | 25.83 | 12.38 | 30.29 | 13.78 | 82.28 |
| 7 | Christian Ramsey | C | 20.06 | 22.47 | 26.94 | 18.48 | 87.95 |
| 8 | Chad Barton | C | 23.75 | 24.02 | 26.74 | 16.84 | 91.35 |
| 9 | Dave Girgis | C | 17.51 | 28.15 | 27.97 | 20.00 | 93.63 |
| 10 | David Harris | D | 25.95 | 18.96 | 31.32 | 20.42 | 96.65 |
| 11 | Dennis Eaton | D | 22.03 | 33.41 | 24.30 | 17.08 | 96.82 |
| 12 | Tim Schaefer | C | 17.50 | 19.01 | 33.49 | 26.87 | 96.87 |
| 13 | Zak J | NR | 26.12 | 24.27 | 29.38 | 21.45 | 101.22 |
| 14 | Loran G | C | 19.82 | 26.04 | 30.42 | 26.11 | 102.39 |
| 15 | Larry Hu | D | 30.77 | 25.92 | 30.78 | 27.07 | 114.54 |
| 16 | Wes Epperson | NR | 28.37 | 35.93 | 53.73 | 25.40 | 143.43 |
| 17 | Amy Jones | D | 33.86 | 33.42 | 45.90 | 30.47 | 143.65 |
| 18 | Dean Penrose | NR | 43.33 | 43.58 | 38.79 | 22.84 | 148.54 |
| 19 | Marilyn W | NR | 42.19 | 36.28 | 53.90 | 28.63 | 161.00 |
| 20 | Cathy Chouinard | Novice | 43.69 | 39.85 | 60.20 | 39.31 | 183.05 |
| 21 | Ted G (Bucky) | D | 73.00 | 26.62 | 73.95 | 25.47 | 199.04 |
| 22 | Mike Benton | NR | 49.10 | 40.68 | 73.43 | 43.74 | 206.95 |
Highlighted = stage winner · Blue = clean stage (no points down)
Stage designs
Loading stage designs…