January 2, 2016 match
January 2, 2016
Ring in the New Year all steel match
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Tim Schaefer | B | 10.95 (clean) | 12.28 (clean) | 29.60 (stage winner) (clean) | 17.30 (clean) | 70.13 |
| 2 | Chad Barton | NR | 10.86 (clean) | 12.57 (clean) | 41.65 (clean) | 15.34 (clean) | 80.42 |
| 3 | Dave Girgis | D | 11.14 (clean) | 11.90 (stage winner) (clean) | 36.74 (clean) | 24.19 (clean) | 83.97 |
| 4 | Doug Penrose | B | 16.66 | 13.86 (clean) | 37.24 (clean) | 16.73 (clean) | 84.49 |
| 5 | Chuck Chambers | NR | 10.72 (stage winner) (clean) | 19.68 (clean) | 37.87 (clean) | 20.93 (clean) | 89.20 |
| 6 | Howard, S | C | 13.32 | 18.05 (clean) | 54.39 (clean) | 14.79 (stage winner) (clean) | 100.55 |
| 7 | Mose Lee | NR | 14.99 | 32.51 (clean) | 41.79 (clean) | 24.15 (clean) | 113.44 |
| 8 | Rachel | NR | 19.92 (clean) | 24.61 (clean) | 42.97 (clean) | 28.67 (clean) | 116.17 |
| 9 | Loran G | C | 18.98 | 30.48 (clean) | 50.96 (clean) | 24.50 (clean) | 124.92 |
| 10 | John M | C | 16.34 | 23.49 (clean) | 69.12 (clean) | 21.06 (clean) | 130.01 |
| 11 | Phillip Steacman | NR | 23.73 | 19.49 (clean) | 71.18 (clean) | 29.87 (clean) | 144.27 |
| 12 | Ted (Muley) G | C | 28.02 | 33.97 (clean) | 79.12 (clean) | 37.97 (clean) | 179.08 |
Highlighted = stage winner · Blue = clean stage (no points down)