November 6, 2015 match
November 6, 2015
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mike Krogh | NR | 13.08 | 10.15 | 11.48 (stage winner) | 20.13 (stage winner) | 54.84 |
| 2 | Mel Hockwitt | A | 11.05 | 7.8 | 11.58 | 24.54 | 54.97 |
| 3 | Davis Harris | D | 11.42 | 8.93 | 12.42 | 30.52 | 63.29 |
| 4 | Dennis Eaton | D | 9.74 (stage winner) | 15.58 | 14.95 | 23.14 | 63.41 |
| 5 | Chris Brewer | NR | 10.66 | 7.32 (stage winner) | 18.31 | 27.43 | 63.72 |
| 6 | Doug Penrose | B | 13.37 | 7.53 | 24.08 | 23.57 | 68.55 |
| 7 | Howard, S | C | 11.99 | 12.37 | 16.92 | 27.86 | 69.14 |
| 8 | Tim Schaefer | B | 12.03 | 16.05 | 16.52 | 27.76 | 72.36 |
| 9 | Eli Lieby | C | 11.64 | 10.83 | 19.23 | 36.01 | 77.71 |
| 10 | Mark Strickland | C | 11.14 | 15.69 | 13.74 | 45.26 | 85.83 |
| 11 | Tristan Molyneux | NR | 15.99 | 22.22 | 18.23 | 30.24 | 86.68 |
| 12 | Christian Ramsey | D | 15.87 | 24.49 | 16.61 | 30.02 | 86.99 |
| 13 | Dave Girgis | D | 16.38 | 24.86 | 19.7 | 29.75 | 90.69 |
| 14 | Bob Irwin | NR | 20.5 | 28.72 | 26.13 | 38.71 | 114.06 |
| 15 | John Mims | C | 15.96 | 25.37 | 19.37 | 56.78 | 117.48 |
| 16 | Dustin Landis | D | 35.53 | 23.72 | 22.45 | 72.38 | 154.08 |
| 17 | Chuck Chambers | NR | DNF | 11.43 | 16.45 | 47.83 | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)