May 2, 2015 match
May 2, 2015
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Chris Brewer | NR | 16.81 (stage winner) | 20.41 | 14.81 (stage winner) | 13.97 (stage winner) | 66.00 |
| 2 | Morgan Cina | C | 20.08 | 13.59 (stage winner) | 16.97 | 20.50 | 71.14 |
| 3 | Jared Epperson | D | 19.38 | 22.55 | 16.21 | 20.55 | 78.69 |
| 4 | Michael Krogh | NR | 20.90 | 18.81 | 21.05 | 19.05 | 79.81 |
| 5 | Mark Strickland | C | 20.81 | 16.64 | 18.05 | 24.52 | 80.02 |
| 6 | Doug Penrose | B | 21.21 (clean) | 20.51 | 21.59 | 24.52 | 84.59 |
| 7 | Ben S. | D | 29.30 | 20.45 | 18.30 | 20.76 | 88.81 |
| 8 | Eli Lieby | NR | 20.86 | 18.05 | 20.06 | 30.69 | 89.66 |
| 9 | Loran G | C | 23.69 | 25.52 | 23.87 | 16.71 | 89.79 |
| 10 | Bill Henry | C | 22.99 | 17.86 | 17.71 | 31.49 | 90.05 |
| 11 | John VanGuilder | NR | 27.61 | 20.41 | 22.72 | 19.66 | 90.40 |
| 12 | Dane Murdock | NR | 26.74 | 17.11 | 22.97 | 25.87 | 92.69 |
| 13 | Charles Thompson | NR | 24.44 | 22.70 | 25.78 | 25.54 | 98.46 |
| 14 | Mark Swaim | NR | 21.94 | 23.17 | 30.19 | 24.77 | 100.07 |
| 15 | Ted G | D | 26.14 | 25.58 | 29.27 | 21.87 | 102.86 |
| 16 | Dave Girgis | D | 31.24 | 20.16 | 27.08 | 25.67 | 104.15 |
| 17 | J. Brown | NR | 26.41 | 24.92 | 20.43 | 32.75 | 104.51 |
| 18 | Christian Ramsey | D | 27.30 | 29.23 | 26.72 | 28.74 | 111.99 |
| 19 | Tyrel Paradis | NR | 27.82 | 30.18 | 28.01 | 27.17 | 113.18 |
| 20 | Christopher Brockway | NR | 31.38 | 28.16 | 24.23 | 32.51 | 116.28 |
| 21 | Mose Lee | NR | 33.06 | 24.11 | 27.20 | 33.17 | 117.54 |
| 22 | Luke Sanderson | NR | 25.51 | 28.71 | 34.42 | 32.82 | 121.46 |
| 23 | Luis Lozada | NR | 43.47 | 26.88 | 29.27 | 29.49 | 129.11 |
| 24 | Kraig Kenny | D | 44.32 | 26.78 | 30.23 | 31.19 | 132.52 |
| 25 | David Downey | C | 41.15 | 22.43 | 41.50 | 27.49 | 132.57 |
| 26 | Dennis Baugh | Novice | 30.28 | 24.23 | 38.18 | 41.37 | 134.06 |
| 27 | Joelene Schweble | NR | 33.58 | 33.94 | 36.45 | 38.26 | 142.23 |
| 28 | Paul Cox | D | 49.09 | 32.16 | 31.82 | 38.20 | 151.27 |
| 29 | Larry Hu | D | 49.91 | 34.13 | 35.52 | 32.71 | 152.27 |
| 30 | Cathy Chouinard | Novice | 54.04 | 39.11 | 50.67 | 37.30 | 181.12 |
| 31 | David Gosinski | NR | 83.65 | 38.51 | 33.68 | 31.87 | 187.71 |
| 32 | Dora Chinchilla | NR | 78.38 | 45.61 | 46.50 | 57.77 | 228.26 |
| 33 | Roger Rust | NR | 38.38 | 27.18 | 32.85 | DNF | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)