April 4, 2015 match
April 4, 2015
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Morgan | C | 16.15 | 27.15 | 18.5 8 | 27.14 | 89.02 |
| 2 | Doug Penrose | B | 16.78 | 23.42 | 23.33 | 27.71 | 91.24 |
| 3 | Ben S. | NR | 17.11 | 25.92 | 26.34 | 23.2 | 92.57 |
| 4 | Dustin Landis | D | 16.67 | 25.81 | 27.16 | 23.02 | 92.66 |
| 5 | Christian Ramsey | D | 15.28 | 22.47 | 29.07 | 28.48 | 95.3 |
| 6 | Mitch Brown | B | 25.29 | 22.48 | 20.38 | 29.8 | 97.95 |
| 7 | J. Brown | NR | 16.01 | 31.07 | 27.25 | 23.97 (clean) | 98.3 |
| 8 | Charles Rule | NR | 16.18 | 28.94 | 29.78 | 27.31 | 102.21 |
| 9 | Bill Henry | C | 18.41 | 27.68 | 35.52 | 24.06 | 105.67 |
| 10 | Doug McCabe | NR | 19.26 | 26.63 | 36.96 | 23.99 | 106.84 |
| 11 | Jonathon H. VanGuilder | NR | 19.87 | 27.84 | 30.31 | 29.08 | 107.1 |
| 12 | Eli Lieby | NR | 11.48 | 20.84 | 51.76 | 24.42 | 108.5 |
| 13 | Loran G. | C | 23.89 | 33.9 | 34.61 | 18.36 | 110.76 |
| 14 | Tim Schaefer | NR | 15.59 | 21.34 | 55.23 | 22.5 | 114.66 |
| 15 | Wes Paergerson | NR | 20.58 | 38.27 | 27.49 | 28.73 | 115.07 |
| 16 | Dave Girgis | D | 15.3 | 33.45 | 36.23 | 34.11 | 119.09 |
| 17 | Rich Davis | NR | 26.29 | 28.01 | 30.93 | 36.69 | 121.92 |
| 18 | Ted G. | D | 16.29 | 44.25 | 37.04 | 31.16 | 128.74 |
| 19 | Estaban | NR | 19.28 | 36.37 | 39.51 | 35.49 (clean) | 130.65 |
| 20 | Mose L. | NR | 26.75 | 32.37 | 42.65 | 35.14 | 136.91 |
| 21 | Charles Thompson | NR | 22.11 | 35.23 | 41.53 | 38.54 | 137.41 |
| 22 | John Mims | D | 29.77 | 34.11 | 51.87 | 28.53 | 144.28 |
| 23 | Denis Baugh | Novice | 29.06 | 41.76 | 33.1 | 43.85 | 147.77 |
| 24 | Larry Hu | D | 24.32 | 31.95 | 47.79 | 50.61 | 154.67 |
| 25 | Cathy Chouinard | Novice | 28.65 | 38.74 | 68.96 | 51.12 | 187.47 |
| 26 | Paul Cox | D | 28.59 | 30.01 | DNF | DNF | DNF |
Highlighted = stage winner · Blue = clean stage (no points down)
Stage designs
Loading stage designs…