March 7, 2015 match
March 7, 2015
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Jacob G | C | 14.76 | 12.15 | 20.43 | 19.14 | 66.48 |
| 2 | Chris Brewer | NR | 12.35 | 18.38 | 18.88 | 17.25 | 66.86 |
| 3 | Doug Penrose | NR | 21.62 | 14.41 (clean) | 24.34 | 18.35 | 78.72 |
| 4 | Bill Henry | C | 17.42 | 15.44 | 29.03 | 18.03 | 79.92 |
| 5 | Ben S | NR | 21.13 | 16.69 | 21.43 | 24.93 | 84.18 |
| 6 | Tim Landis | D | 18.82 | 23.69 | 28.31 | 24.07 | 94.89 |
| 7 | David Downey | C | 19.22 | 20.10 (clean) | 32.19 | 24.92 | 96.43 |
| 8 | Howard S | D | 18.98 | 19.19 | 31.93 | 27.55 | 97.65 |
| 9 | Jerrod Epperson | D | 19.00 | 17.37 | 39.54 | 22.20 | 98.11 |
| 10 | Estaban | D | 17.42 | 24.12 | 33.34 | 32.22 | 107.10 |
| 11 | Christian Ramsey | D | 20.59 | 21.10 | 37.13 | 29.03 | 107.85 |
| 12 | Pete Worman | NR | 22.76 | 26.41 | 30.42 | 28.26 | 107.85 |
| 13 | Loran G | D | 25.61 | 17.09 | 41.09 | 29.53 | 113.32 |
| 14 | Paul Cox | D | 22.98 | 16.51 | 41.93 | 37.14 | 118.56 |
| 15 | David Harris | D | 26.42 | 27.94 | 39.46 | 30.72 | 124.54 |
| 16 | Charlie Rule | NR | 33.70 | 17.72 | 47.65 | 25.85 | 124.92 |
| 17 | Dustin Landis | D | 21.58 | 32.67 | 44.45 | 30.31 | 129.01 |
| 18 | Angelica Brown | NR | 28.01 | 36.20 | 37.57 | 34.47 | 136.25 |
| 19 | John M | NR | 24.91 | 25.24 | 51.13 | 37.48 | 138.76 |
| 20 | Ted G | C | 24.74 | 21.28 | 45.21 | 47.76 | 138.99 |
| 21 | Justin Worman | NR | 26.75 | 41.75 | 43.71 | 28.90 | 141.11 |
| 22 | Dave Davenport | D | 25.18 | 22.30 | 46.82 | 50.23 | 144.53 |
| 23 | Denis Baugh | Novice | 24.06 | 30.45 | 44.41 | 46.00 | 144.92 |
| 24 | Cathy Chouinard | Novice | 42.35 | 31.41 | 58.54 | 41.24 | 173.54 |
Highlighted = stage winner · Blue = clean stage (no points down)