February 7, 2015 match
February 7, 2015
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Mitch Brown | B | 15.74 | 12.74 (clean) | 28.93 | 18.17 | 75.58 |
| 2 | Doug Penrose | B | 15.55 | 16.02 (clean) | 27.99 | 23.89 | 83.45 |
| 3 | Nathan Stone | B | 16.62 | 21.9 | 25.2 | 23.21 | 86.93 |
| 4 | Bill Henry | C | 21.75 | 18.6 | 25.98 | 21.69 | 88.02 |
| 5 | David B | C | 19.59 | 17.47 | 27.95 | 28.47 | 93.48 |
| 6 | David Downey | C | 17.95 | 19.22 | 28.05 | 35.27 | 100.49 |
| 7 | David Harris | D | 31.33 | 20.49 | 26.13 | 22.94 | 100.89 |
| 8 | Morgan Cina | C | 40.74 | 15.9 (clean) | 29.4 | 16.17 | 102.21 |
| 9 | Jared Epperson | D | 28.69 | 24.29 | 28.52 | 22.31 | 103.81 |
| 10 | Ben Smith | D | 29.63 | 16.31 | 29.94 | 28.31 | 104.19 |
| 11 | Loran G | C | 22.75 | 21.67 | 39.72 | 24.15 | 108.29 |
| 12 | Dustin Landis | D | 24.76 | 25.42 | 37.83 | 23.57 | 111.58 |
| 13 | Ted G | D | 27.45 | 32.98 | 35.04 | 23.98 | 119.45 |
| 14 | Esteban | D | 26.07 | 38.06 | 39.85 | 25.42 | 129.4 |
| 15 | Paul Cox | D | 24.43 | 49 | 29.94 | 31.69 | 135.06 |
| 16 | John Mims | D | 27.91 | 21.35 | 52.49 | 33.39 | 135.14 |
| 17 | Tomoji | D | 34.55 | 61.02 | 42.52 | 49.48 | 187.57 |
| 18 | Cathy Chouinard | Novice | 49.35 | 35.82 | 57.96 | 46.37 | 189.5 |
| 19 | Jay Moran | Novice | 37.38 | 26.91 | 39.79 | 108.52 | 212.6 |
Highlighted = stage winner · Blue = clean stage (no points down)