January 3, 2015 match
January 3, 2015
| Rank | Shooter | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Morgan C | C | 10.15 (stage winner) (clean) | 19.00 (stage winner) (clean) | 26.56 (stage winner) (clean) | 15.06 (clean) | 70.77 |
| 2 | Loran G | D | 14.65 (clean) | 20.83 (clean) | 32.15 (clean) | 15.04 (clean) | 82.67 |
| 3 | Tim Schaefer | NR | 15.27 | 21.36 (clean) | 30.11 (clean) | 18.24 | 84.98 |
| 4 | William Easterlin | NR | 12.92 (clean) | 29.67 (clean) | 37.03 (clean) | 13.54 | 93.16 |
| 5 | Larry Hu | D | 19.09 (clean) | 38.80 (clean) | 45.20 (clean) | 45.77 (clean) | 103.66 |
| 6 | David B | NR | 18.54 | 21.19 (clean) | 54.61 | 16.16 (clean) | 110.50 |
| 7 | Roy Eaton | NR | 16.10 (clean) | 21.77 (clean) | 61.08 (clean) | 19.60 (clean) | 118.55 |
| 8 | Dave Girgis | D | 21.09 | 22.43 (clean) | 49.27 | 30.82 (clean) | 123.61 |
| 9 | Ted G. | C | 14.83 | 38.45 (clean) | 80.55 | 13.37 (stage winner) (clean) | 147.20 |
| 10 | Richard Hansen | NR | 20.49 | 28.72 | 76.06 | 23.44 (clean) | 148.71 |
| 11 | David Harris | B | 19.01 | 45.81 | 55.82 | 28.71 | 149.35 |
| 12 | James Hyde | D | 25.05 | 60.46 | 83.13 | 26.40 (clean) | 195.04 |
| 13 | Emily Durham | NR | 26.96 | 116.99 (clean) | 46.97 | 18.02 (clean) | 208.94 |
| 14 | Cathy Chouinard | Novice | 37.45 (clean) | 91.08 (clean) | 68.09 | 53.60 (clean) | 250.22 |
Highlighted = stage winner · Blue = clean stage (no points down)