Cochise Defensive Pistol Match
Democracy is two wolves and a lamb voting on what to have for lunch.
Liberty is a well-armed lamb contesting the vote.
   Home      2015 Match results
Thank you to all the Match Shooters for 
your assistance in setup, take down and taping  during the match.
  We could not do it without you!!!
Welcome to all the New Shooter you help us grow the sport.  Hope to see you regularly

COCHISE DEFENSIVE PISTOL MATCH
SCORES FOR 12/4
Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner
Stage designs are here
Tim Schaefer was the only shooter who had a perfect match, zero misses
Howard S had a pistol malfunction and shot stages 2 – 4 with a short barreled rifle








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Tim Schaefer B 16.65 17.14 19.95 22.72 76.46
2 Chuck Chambers NR 13.71 22.27 14.20 30.11 80.29
3 Christian Ramsey D 22.17 23.04 17.06 18.45 80.72
4 Mel Hockwith A 15.26 19.30 34.18 17.15 85.89
5 Dave Girgis D 24.58 24.11 15.59 24.87 89.15
6 Larry Hu D 17.08 25.53 25.51 23.84 91.96
7 Howard S 3 21.43 23.48 24.43 27.64 96.98
8 John M C 22.42 24.29 30.61 38.66 115.98
9 Ted G C 32.86 35.86 19.98 28.68 117.38
10 Loran G. C 22.09 45.12 33.77 37.46 138.44

Roll with Ted benefit Match.  Thanks to Howard and Dave and all who helped.

COCHISE DEFENSIVE PISTOL MATCH
SCORES FOR 11/6/15
Yellow Highlight indicates Stage Winner








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Mike Krogh NR 13.08 10.15 11.48 20.13 54.84
2 Mel Hockwitt A 11.05 7.8 11.58 24.54 54.97
3 Davis Harris D 11.42 8.93 12.42 30.52 63.29
4 Dennis Eaton D 9.74 15.58 14.95 23.14 63.41
5 Chris Brewer NR 10.66 7.32 18.31 27.43 63.72
6 Doug Penrose B 13.37 7.53 24.08 23.57 68.55
7 Howard, S C 11.99 12.37 16.92 27.86 69.14
8 Tim Schaefer B 12.03 16.05 16.52 27.76 72.36
9 Eli Lieby C 11.64 10.83 19.23 36.01 77.71
10 Mark Strickland C 11.14 15.69 13.74 45.26 85.83
11 Tristan Molyneux NR 15.99 22.22 18.23 30.24 86.68
12 Christian Ramsey D 15.87 24.49 16.61 30.02 86.99
13 Dave Girgis D 16.38 24.86 19.7 29.75 90.69
14 Bob Irwin NR 20.5 28.72 26.13 38.71 114.06
15 John Mims C 15.96 25.37 19.37 56.78 117.48
16 Dustin Landis D 35.53 23.72 22.45 72.38 154.08
17 Chuck Chambers NR DNF 11.43 16.45 47.83 DNF
COCHISE DEFENSIVE PISTOL MATCH
SCORES FOR 9/5/15
Stage designs are here
Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Howard Mangum C 15.07 14.26 22.49 14.96 66.78
2 Doug Penrose B 12.74 16.17 21.96 16.29 67.16
3 D. Downey B 15.60 16.98 24.46 19.08 76.12
4 Christian Ramsey D 17.11 23.34 25.62 17.21 83.28
5 Eli Lieby C 19.11 16.57 34.06 17.75 87.49
6 Richard Keeme NR 19.18 17.51 35.17 17.47 89.33
7 Tim Schaefer B 17.75 17.22 35.68 19.79 90.44
8 Will Demery NR 19.40 25.62 23.42 23.86 92.30
9 Raymond Velasco NR 20.18 20.55 22.46 31.62 94.81
10 David Harris D 24.47 22.62 27.11 23.06 97.26
11 Art Galimuna NR 24.49 23.33 32.79 20.33 100.94
12 Howard S C 17.98 34.04 29.91 19.52 101.45
13 Dustin Landis D 19.06 20.29 38.72 28.19 106.26
14 Paul R NR 16.03 27.13 44.44 24.45 112.05
15 Ted G C 27.01 20.99 34.45 33.50 115.95
16 roy Eaton NR 24.90 23.54 37.08 36.08 121.60
17 Mose Lee NR 27.03 37.85 34.20 25.50 124.58
18 Raymond V Jr. NR 33.77 44.49 35.20 41.78 155.24
19 Paul C D 40.39 29.45 53.11 41.45 164.40

COCHISE DEFENSIVE PISTOL MATCH
SCORES FOR 8/1/15
Stage designs are here
Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Brisden Eaton A 12.61 10.80 19.68 13.38 56.47
2 David Downey B 15.51 13.94 17.37 16.70 63.52
3 Michael K B 15.40 16.19 18.31 14.41 64.31
4 Doug Penrose B 15.05 13.19 18.41 17.98 64.63
5 Jerrod Epperson B 18.30 15.91 15.92 16.39 66.52
6 Branden Eaton B 13.52 17.11 20.39 17.26 68.28
7 Jacob G B 16.05 17.10 27.52 11.03 71.70
8 Eli Lieby C 18.92 18.49 19.52 16.95 73.88
9 Howard S. C 28.21 19.33 19.66 13.76 80.96
10 Tim Schaefer C 33.42 18.77 20.73 16.34 89.26
11 Loran G C 16.02 21.94 30.85 20.83 89.64
12 John M. C 23.32 20.44 29.52 20.06 93.34
13 Larry Hu D 18.06 24.71 34.98 20.13 97.88
14 Jesse Bustamante D 20.76 31.81 28.65 18.89 100.11
15 Dave Gurgis D 21.42 27.09 29.54 23.01 101.06
16 Dennis Eaton Revolver 21.50 32.94 27.89 22.11 104.44
17 Terry Fosgreen C 27.77 22.41 36.61 20.50 107.29
18 Jim B C 20.82 22.40 34.25 30.63 108.10
19 Ted G C 43.53 20.38 26.46 19.65 110.02
20 Dave Davenport C 25.33 23.95 32.32 29.86 111.46
21 Charles Rule D 17.36 28.30 38.74 32.52 116.92

COCHISE DEFENSIVE PISTOL MATCH
SCORES FOR JULY 4
Stage designs are here
Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Daniel Battles NR 10.75 14.44 13.54 10.35 49.08
2 Doug Penrose B 11.76 18.58 12.21 12.79 55.34
3 Michael Chambers NR 11.77 16.11 13.76 13.71 55.35
4 Morgan C 11.59 16.68 13.48 18.76 60.51
5 Chuck Chambers NR 11.75 18.34 14.07 20.00 64.16
6 Jason Brown NR 15.05 18.10 16.74 18.53 68.42
7 Jacob G C 12.94 28.62 14.76 12.59 68.91
8 David Harris D 12.48 25.29 15.82 17.62 69.52
9 Eli Lieby NR 18.72 19.60 16.45 16.31 71.08
10 Howard Mangum C 18.57 19.01 14.62 20.50 72.70
11 Tim Schaefer NR 12.55 24.71 14.77 20.83 72.86
12 Johnathan VanGuildeer NR 13.83 27.31 15.13 17.62 73.89
13 Zak Jones NR 14.64 25.55 15.54 22.82 78.55
14 Chris Brockway NR 16.53 28.77 14.93 21.72 81.95
15 Wes Pergerson NR 21.11 28.21 15.99 18.28 83.59
16 Christian Ramsey D 19.09 23.02 21.50 21.00 84.61
17 S Howard D 18.31 18.06 15.34 33.18 84.89
18 Loran G C 20.47 27.23 18.57 19.58 85.85
19 Larry Hu D 19.80 26.24 20.29 21.61 87.94
20 Marissa NR 16.04 22.09 25.82 25.62 89.57
21 Paul R NR 14.96 28.57 20.85 26.53 90.91
22 Ted G D 16.13 29.68 20.62 24.60 91.03
23 John Cubbage NR 16.78 30.90 33.63 22.00 103.31
24 Angelica Brown NR 24.91 29.76 22.64 26.23 103.54
25 Somerset Pickard Brown NR 26.85 33.46 23.13 28.32 111.76
26 Dave gurgis D 23.54 46.52 19.39 27.50 116.95
27 Grace MacDowell NR 38.53 38.97 26.56 28.49 132.55
28 Jim Meehan NR 29.60 DNF DNF DNF DNF

COCHISE DEFENSIVE PISTOL MATCH
Stage designs are here:
SCORES FOR 6/6/15
Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner
Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Chuck Chambers NR 15.58 16.97 20.11 9.95 62.61
2 Daniel Battles NR 11.45 19.42 21.94 13.74 66.55
3 Dennis E. C 16.72 15.27 19.36 17.65 69.00
4 Morgan C 18.15 23.44 18.75 13.43 73.77
5 Christian Ramsey D 15.39 18.74 26.09 13.97 74.19
6 Doug Penrose B 15.16 17.99 25.99 15.67 74.81
7 Eli Lieby NR 18.33 20.81 19.40 16.98 75.52
8 Michael Chambers NR 15.50 15.08 35.23 10.37 76.18
9 David Harris D 18.46 17.22 35.00 20.13 90.81
10 Howard S D 17.72 22.24 27.60 23.87 91.43
11 J. Brown NR 21.67 22.64 25.05 25.69 95.05
12 Bill H C 34.10 23.60 23.26 18.20 99.16
13 Ted G D 20.04 22.41 30.46 27.59 100.50
14 Stephen Ryan NR 20.26 30.37 29.72 23.70 104.05
15 Dan Campos NR 21.05 28.22 28.53 26.47 104.27
16 Jesse Bustamante NR 18.48 34.14 32.16 19.72 104.50
17 Mose NR 24.11 28.53 25.26 26.69 104.59
18 Loran G C 21.22 19.27 39.32 28.40 108.21
19 John M D 27.52 19.99 41.07 24.15 112.73
20 Rick Martinez NR 35.92 33.15 30.40 28.44 127.91
21 Dave Davenport D 27.76 40.11 34.46 27.99 130.32
22 A. Brown NR 23.82 68.45 34.08 23.66 150.01
23 Cathy Chouinard Novice 31.12 37.74 51.55 35.33 155.74
24 Paul C D 38.49 42.97 50.02 29.97 161.45
25 Tyler Harr NR 28.56 70.74 40.84 23.69 163.83
26 Jim Hyde D 73.77 54.78 47.69 49.63 225.87

COCHISE DEFENSIVE PISTOL MATCH
SCORES FOR 5/2/15
Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Chris Brewer NR 16.81 20.41 14.81 13.97 66.00
2 Morgan Cina C 20.08 13.59 16.97 20.50 71.14
3 Jared Epperson D 19.38 22.55 16.21 20.55 78.69
4 Michael Krogh NR 20.90 18.81 21.05 19.05 79.81
5 Mark Strickland C 20.81 16.64 18.05 24.52 80.02
6 Doug Penrose B 21.21 20.51 21.59 24.52 84.59
7 Ben S. D 29.30 20.45 18.30 20.76 88.81
8 Eli Lieby NR 20.86 18.05 20.06 30.69 89.66
9 Loran G C 23.69 25.52 23.87 16.71 89.79
10 Bill Henry C 22.99 17.86 17.71 31.49 90.05
11 John VanGuilder NR 27.61 20.41 22.72 19.66 90.40
12 Dane Murdock NR 26.74 17.11 22.97 25.87 92.69
13 Charles Thompson NR 24.44 22.70 25.78 25.54 98.46
14 Mark Swaim NR 21.94 23.17 30.19 24.77 100.07
15 Ted G D 26.14 25.58 29.27 21.87 102.86
16 Dave Girgis D 31.24 20.16 27.08 25.67 104.15
17 J. Brown NR 26.41 24.92 20.43 32.75 104.51
18 Christian Ramsey D 27.30 29.23 26.72 28.74 111.99
19 Tyrel Paradis NR 27.82 30.18 28.01 27.17 113.18
20 Christopher Brockway NR 31.38 28.16 24.23 32.51 116.28
21 Mose Lee NR 33.06 24.11 27.20 33.17 117.54
22 Luke Sanderson NR 25.51 28.71 34.42 32.82 121.46
23 Luis Lozada NR 43.47 26.88 29.27 29.49 129.11
24 Kraig Kenny D 44.32 26.78 30.23 31.19 132.52
25 David Downey C 41.15 22.43 41.50 27.49 132.57
26 Dennis Baugh Novice 30.28 24.23 38.18 41.37 134.06
27 Joelene Schweble NR 33.58 33.94 36.45 38.26 142.23
28 Paul Cox D 49.09 32.16 31.82 38.20 151.27
29 Larry Hu D 49.91 34.13 35.52 32.71 152.27
30 Cathy Chouinard Novice 54.04 39.11 50.67 37.30 181.12
31 David Gosinski NR 83.65 38.51 33.68 31.87 187.71
32 Dora Chinchilla NR 78.38 45.61 46.50 57.77 228.26
33 Roger Rust NR 38.38 27.18 32.85 DNF DNF



A jacket was found after the April Match.  Contact me if you are missing one.  
tedg1@mindspring.com


COCHISE DEFENSIVE PISTOL MATCH
Stage designs are here:
SCORES FOR 4/4/15
Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Morgan C 16.15 27.15
18.58
27.14 89.02
2 Doug Penrose B 16.78 23.42 23.33 27.71 91.24
3 Ben S. NR 17.11 25.92 26.34 23.2 92.57
4 Dustin Landis D 16.67 25.81 27.16 23.02 92.66
5 Christian Ramsey D 15.28 22.47 29.07 28.48 95.3
6 Mitch Brown B 25.29 22.48 20.38 29.8 97.95
7 J. Brown NR 16.01 31.07 27.25 23.97 98.3
8 Charles Rule NR 16.18 28.94 29.78 27.31 102.21
9 Bill Henry C 18.41 27.68 35.52 24.06 105.67
10 Doug McCabe NR 19.26 26.63 36.96 23.99 106.84
11 Jonathon H. VanGuilder NR 19.87 27.84 30.31 29.08 107.1
12 Eli Lieby NR 11.48 20.84 51.76 24.42 108.5
13 Loran G. C 23.89 33.9 34.61 18.36 110.76
14 Tim Schaefer NR 15.59 21.34 55.23 22.5 114.66
15 Wes Paergerson NR 20.58 38.27 27.49 28.73 115.07
16 Dave Girgis D 15.3 33.45 36.23 34.11 119.09
17 Rich Davis NR 26.29 28.01 30.93 36.69 121.92
18 Ted G. D 16.29 44.25 37.04 31.16 128.74
19 Estaban NR 19.28 36.37 39.51 35.49 130.65
20 Mose L. NR 26.75 32.37 42.65 35.14 136.91
21 Charles Thompson NR 22.11 35.23 41.53 38.54 137.41
22 John Mims D 29.77 34.11 51.87 28.53 144.28
23 Denis Baugh Novice 29.06 41.76 33.1 43.85 147.77
24 Larry Hu D 24.32 31.95 47.79 50.61 154.67
25 Cathy Chouinard Novice 28.65 38.74 68.96 51.12 187.47
26 Paul Cox D 28.59 30.01 DNF DNF DNF


COCHISE DEFENSIVE PISTOL MATCH

SCORES FOR 3/7/15

Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Jacob G C 14.76 12.15 20.43 19.14 66.48
2 Chris Brewer NR 12.35 18.38 18.88 17.25 66.86
3 Doug Penrose NR 21.62 14.41 24.34 18.35 78.72
4 Bill Henry C 17.42 15.44 29.03 18.03 79.92
5 Ben S NR 21.13 16.69 21.43 24.93 84.18
6 Tim Landis D 18.82 23.69 28.31 24.07 94.89
7 David Downey C 19.22 20.10 32.19 24.92 96.43
8 Howard S D 18.98 19.19 31.93 27.55 97.65
9 Jerrod Epperson D 19.00 17.37 39.54 22.20 98.11
10 Estaban D 17.42 24.12 33.34 32.22 107.10
11 Christian Ramsey D 20.59 21.10 37.13 29.03 107.85
12 Pete Worman NR 22.76 26.41 30.42 28.26 107.85
13 Loran G D 25.61 17.09 41.09 29.53 113.32
14 Paul Cox D 22.98 16.51 41.93 37.14 118.56
15 David Harris D 26.42 27.94 39.46 30.72 124.54
16 Charlie Rule NR 33.70 17.72 47.65 25.85 124.92
17 Dustin Landis D 21.58 32.67 44.45 30.31 129.01
18 Angelica Brown NR 28.01 36.20 37.57 34.47 136.25
19 John M NR 24.91 25.24 51.13 37.48 138.76
20 Ted G C 24.74 21.28 45.21 47.76 138.99
21 Justin Worman NR 26.75 41.75 43.71 28.90 141.11
22 Dave Davenport D 25.18 22.30 46.82 50.23 144.53
23 Denis Baugh Novice 24.06 30.45 44.41 46.00 144.92
24 Cathy Chouinard Novice 42.35 31.41 58.54 41.24 173.54

An outer garment was found after the February match.  Contact me if you lost one.  
tedg1@mindspring.com
COCHISE DEFENSIVE PISTOL MATCH
SCORES FOR 2/7
Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner








Rank Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Mitch Brown B 15.74 12.74 28.93 18.17 75.58
2 Doug Penrose B 15.55 16.02 27.99 23.89 83.45
3 Nathan Stone B 16.62 21.9 25.2 23.21 86.93
4 Bill Henry C 21.75 18.6 25.98 21.69 88.02
5 David B C 19.59 17.47 27.95 28.47 93.48
6 David Downey C 17.95 19.22 28.05 35.27 100.49
7 David Harris D 31.33 20.49 26.13 22.94 100.89
8 Morgan Cina C 40.74 15.9 29.4 16.17 102.21
9 Jared Epperson D 28.69 24.29 28.52 22.31 103.81
10 Ben Smith D 29.63 16.31 29.94 28.31 104.19
11 Loran G C 22.75 21.67 39.72 24.15 108.29
12 Dustin Landis D 24.76 25.42 37.83 23.57 111.58
13 Ted G D 27.45 32.98 35.04 23.98 119.45
14 Esteban D 26.07 38.06 39.85 25.42 129.4
15 Paul Cox D 24.43 49 29.94 31.69 135.06
16 John Mims D 27.91 21.35 52.49 33.39 135.14
17 Tomoji D 34.55 61.02 42.52 49.48 187.57
18 Cathy Chouinard Novice 49.35 35.82 57.96 46.37 189.5
19 Jay Moran Novice 37.38 26.91 39.79 108.52 212.6



COCHISE DEFENSIVE PISTOL MATCH

SCORES FOR 1/3/15

Scores that are blue are "clean" or perfect stages. No points lost.
Yellow Highlight indicates Stage Winner








RANK Shooter Class Stage 1 Stage 2 Stage 3 Stage 4 Total
1 Morgan C C 10.15 19.00 26.56 15.06 70.77
2 Loran G D 14.65 20.83 32.15 15.04 82.67
3 Tim Schaefer NR 15.27 21.36 30.11 18.24 84.98
4 William Easterlin NR 12.92 29.67 37.03 13.54 93.16
5 Larry Hu D 19.09 38.80 45.20 45.77 103.66
6 David B NR 18.54 21.19 54.61 16.16 110.50
7 Roy Eaton NR 16.10 21.77 61.08 19.60 118.55
8 Dave Girgis D 21.09 22.43 49.27 30.82 123.61
9 Ted G. C 14.83 38.45 80.55 13.37 147.20
10 Richard Hansen NR 20.49 28.72 76.06 23.44 148.71
11 David Harris B 19.01 45.81 55.82 28.71 149.35
12 James Hyde D 25.05 60.46 83.13 26.40 195.04
13 Emily Durham NR 26.96 116.99 46.97 18.02 208.94
14 Cathy Chouinard Novice 37.45 91.08 68.09 53.60 250.22